Technical/Functional Specification
| Series | FTKL Series | |
| Indoor Model No | FTKL71UV16M | |
| Outdoor Model No | RKL71UV16M | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 7.03 (1.4 ~ 7.5) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 23,987.35 (4,777 ~ 25,590) |
| Annual Power Consumption | kWh | 1,184.53 |
| ISEER / ISEER Rank | 4.60 / Inverter - 4 Star | |
| Voltage Range | V | 130 - 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current - Cooling | A | 9.9 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
| Front Panel Colour | White | |
| Dimensions | (H x W x D) | 325 x 1,060 x 278 |
| Machine Weight | (Kg) | |
| Airflow rate | Feet³/min (Cfm) | 745 |
| Airflow rate | m³/min (Cmm) | 21 |
| Sound Levels (H / MH / M / ML / L / SL) | 49 / 46 / 44 / 41 / 39 / 32 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Swing Compressor | |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 36.5 |
| Breaker size | (A) | 20 |
| Piping Length - Charge-less | (m) | 10 |
| Piping Length - Max. length | (m) | 30 |
| Piping Length - Max. height | (m) | 20 |
| Piping Connection (Gas/Liquid) | mm | ∅15.9/∅6.4 (5/8" ; 1/4") |
| Operation limit (Cooling) | °CDB | 20° ~ 54° |
Daikin FTKL71UV16M 2.2 Ton Inverter 4 Star Split Air Conditioner
₹0.00Price
