Technical/Functional Specification
| Series | FCVFQ Series | |
| Indoor Model No | FCVFQ50AV16 | |
| Outdoor Model No | RZVFQ50AV16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min ~ max) | kW | 5.3 (1.8 ~ 5.3) |
| Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 18,084 (6,142 ~ 18,084) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,420 |
| Annual Power Consumption | kWh | 1,022.39 |
| ISEER / ISEER Rank | 3.99 / Inverter 3 Star | |
| Power Supply | Ph, V, Hz | 1 , 230, 50 |
| Modes | Cool Mode, Fan Mode, Dry Mode | |
| Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
| Auto Restart | Yes |
Indoor Unit
| Front Panel Colour | Ivory White | |
| Indoor Dimensions | (H x W x D) | 256 x 840 x 840 |
| Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 |
| Indoor Machine Weight | (Kg) | 22 |
| Indoor Panel Weight | (Kg) | 5.5 |
| Airflow rate (H / HM / M / ML / L) | m³/min (Cmm) | 23 / 21 / 18.5 / 16 / 13.5 |
| Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 812 / 741 / 653 / 565 / 476 |
| Sound Levels (H / MH / M / ML / L / SL) | 39 / 37 / 34 / 32 / 30 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Dimensions (H x W x D) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 32 |
| Max. interunit piping length | (m) | 20 |
| Max. installation level difference | (m) | 15 |
| Chargless Pipe Length | (m) | 10 |
| Piping Connection (Gas/Liquid) | mm (inch) | ∅12.7/∅6.4 (1/2" ; 1/4") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 19° ~ 50° |
| Sound Pressure Level | dB(A) | 52 |
Daikin FCVFQ50AV16 1.5 Ton Inverter 3 Star Cassette Airconditioner
₹0.00Price
