Technical/Functional Specification
| Series | FCVFQ Series | |
| Indoor Model No | FCVFQ90AV16 | |
| Outdoor Model No | RZVFQ90AV16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min ~ max) | kW | 9.0 (4.5 ~ 10.1) |
| Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 30,709 (15,354 ~ 34,462) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 2,820 |
| Annual Power Consumption | kWh | 1,745.56 |
| ISEER / ISEER Rank | 3.99 / Inverter 3 Star | |
| Power Supply | Ph, V, Hz | 1 , 230, 50 |
| Modes | Cool Mode, Fan Mode, Dry Mode | |
| Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
| Auto Restart | Yes |
Indoor Unit
| Front Panel Colour | Ivory White | |
| Indoor Dimensions | (H x W x D) | 298 x 840 x 840 |
| Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 |
| Indoor Machine Weight | (Kg) | 25 |
| Indoor Panel Weight | (Kg) | 5.5 |
| Airflow rate (H / HM / M / ML / L) | m³/min (Cmm) | 34.5 / 31 / 27.5 / 24 / 20 |
| Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 1,218 / 1,095 / 971 / 848 / 706 |
| Sound Levels (H / MH / M / ML / L / SL) | 47 / 43.5 / 40 / 37 / 34.5 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Dimensions (H x W x D) | mm | 695 x 930 x 350 |
| Machine Weight | (Kg) | 48/44 |
| Max. interunit piping length | (m) | 30 |
| Max. installation level difference | (m) | 20 |
| Chargless Pipe Length | (m) | 10 |
| Piping Connection (Gas/Liquid) | mm (inch) | ∅15.88/∅9.52 (5/8" ; 3/8") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 19° ~ 50° |
| Sound Pressure Level | dB(A) | 52 |
Daikin FCVFQ90AV16 2.5 Ton Inverter 3 Star Cassette Airconditioner
₹0.00Price
