Technical/Functional Specification
| Series | FDRFRV Series | |
| Indoor Model No | FDR100FRV16 | |
| Outdoor Model No | RR100FRY16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity | kW | 29.9 |
| Cooling Capacity | Btu/h | 1,02,000 |
| Nominal Total Input Power (Cooling) | W | 11,000 |
| Power Supply | V / Ph/ Hz | 415 / 3 / 50 |
| Operating Current - Cooling | A | 19 |
| Refrigerant Type | R-410A |
Indoor Unit
| Dimensions - mm | (H x W x D) | 450 x 1,660 x 700 |
| Indoor Net Weight | (Kg) | 60 |
| Airflow rate (High / Medium / Low) | Feet³/min (Cfm) | 3,400 / 3,100 / 2,800 |
| Static Pressure (High) | Pa | 50 |
| Sound Pressure Level - High | dBA | 52 |
| Control | Wired Control |
Outdoor Unit
| Dimensions (H x W x D) | mm | 930 x 1,200 x 550 |
| Outdoor Net Weight | (Kg) | 147 |
| Refrigerant | R-410A | |
| Refrigerant Pre-Charged (At 7.5m Pipe Lenght) | Kg | 5.7 |
| Piping Connection (Liquid/Gas) | mm (inch) | ∅12.7/∅28.6 (1/2" ; 1 ⅛") |
Daikin FDR100FRV16 8.5 Ton High Static Ductable Non Inverter Air Conditioner (R-
₹0.00Price
