Technical/Functional Specification
| Series | FDRFRV Series | |
| Indoor Model No | FDR130FRV16 | |
| Outdoor Model No | RR130FRY16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity | kW | 38.7 |
| Cooling Capacity | Btu/h | 1,32,000 |
| Nominal Total Input Power (Cooling) | W | 14,600 |
| Power Supply | V / Ph/ Hz | 415 / 3 / 50 |
| Operating Current - Cooling | A | 23 |
| Refrigerant Type | R-410A |
Indoor Unit
| Dimensions - mm | (H x W x D) | 470 x 1,700 x 940 |
| Indoor Net Weight | (Kg) | 125 |
| Airflow rate (High / Medium / Low) | Feet³/min (Cfm) | 4,400 / 3,850 / 3,330 |
| Static Pressure (High) | Pa | 60 |
| Sound Pressure Level - High | dBA | 54 |
| Control | Wired Control |
Outdoor Unit
| Dimensions (H x W x D) | mm | 930 x 1,650 x 620 |
| Outdoor Net Weight | (Kg) | 173 |
| Refrigerant | R-410A | |
| Refrigerant Pre-Charged (At 7.5m Pipe Lenght) | Kg | 8 |
| Piping Connection (Liquid/Gas) | mm (inch) | ∅15.9/∅28.6 (5/8" ; 1 ⅛") |
Daikin FDR130FRV16 11.0 Ton High Static Ductable Non Inverter Air Conditioner (R
₹0.00Price
