Technical/Functional Specification
| Series | FDRFRV Series | |
| Indoor Model No | FDR200FRY16 | |
| Outdoor Model No | RR100FRY16 x 2 Nos | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity | kW | 58 |
| Cooling Capacity | Btu/h | 1,98,000 |
| Nominal Total Input Power (Cooling) | W | 21,600 |
| Power Supply | V / Ph/ Hz | 415 / 3 / 50 |
| Operating Current - Cooling | A | 38 |
| Refrigerant Type | R-410A |
Indoor Unit
| Dimensions - mm | (H x W x D) | 590 x 1,885 x 1,145 |
| Indoor Net Weight | (Kg) | 175 |
| Airflow rate (High / Medium / Low) | Feet³/min (Cfm) | 6,600 / 5,800 / 5,000 |
| Static Pressure (High) | Pa | 80 |
| Sound Pressure Level - High | dBA | 59 |
| Control | Wired Control |
Outdoor Unit
| Dimensions (H x W x D) | mm | 930 x 1,200 x 550 |
| Outdoor Net Weight | (Kg) | 147 |
| Refrigerant | R-410A | |
| Refrigerant Pre-Charged (At 7.5m Pipe Lenght) | Kg | 2 x 5.9* |
| Piping Connection (Liquid/Gas) | mm (inch) | ∅12.7/∅28.6 (1/2" ; 1 ⅛") |
Daikin FDR200FRY16 16.5 Ton High Static Ductable Non Inverter Air Conditioner (R
₹0.00Price
