Technical/Functional Specification
| Series | FDRFRV Series | |
| Indoor Model No | FDR65FRV16 | |
| Outdoor Model No | RR65FRY16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity | kW | 19.3 |
| Cooling Capacity | Btu/h | 66,000 |
| Nominal Total Input Power (Cooling) | W | 6,400 |
| Power Supply | V / Ph/ Hz | 415 / 3 / 50 |
| Operating Current - Cooling | A | 11 |
| Refrigerant Type | R-410A |
Indoor Unit
| Dimensions - mm | (H x W x D) | 450 x 1,170 x 700 |
| Indoor Net Weight | (Kg) | 60 |
| Airflow rate (High / Medium / Low) | Feet³/min (Cfm) | 2,200 / 2,045 / 1,890 |
| Static Pressure (High) | Pa | 50 |
| Sound Pressure Level - High | dBA | 51 |
| Control | Wired Control |
Outdoor Unit
| Dimensions (H x W x D) | mm | 930 x 1,025 x 410 |
| Outdoor Net Weight | (Kg) | 96 |
| Refrigerant | R-410A | |
| Refrigerant Pre-Charged (At 7.5m Pipe Lenght) | Kg | 4.4 |
| Piping Connection (Liquid/Gas) | mm (inch) | ∅12.7/∅22.3 (1/2" ; 7/8") |
Daikin FDR65FRV16 5.5 Ton High Static Ductable Non Inverter Air Conditioner (R-4
₹0.00Price
