Technical/Functional Specification
| Series | FKCAQ Series | |
| Indoor Model No | FKCAQ50AV16 | |
| Outdoor Model No | RZVFQ50ARV16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min ~ max) | kW | 5.0 / 2.5 (1.8 ~ ̴5.0) |
| Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 17,060 / 8,530 (5,142 ~ 17,060) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,650 |
| Annual Power Consumption | kWh | 943 |
| ISEER / ISEER Rank | 4.10 / Inverter 3 Star | |
| Power Supply | Ph, V, Hz | 1 Ph , 230, 50 |
| Modes | Cool, Dry, Auto, Fan Mode | |
| Auto Restart | Yes |
Indoor Unit
| Front Panel Colour | White | |
| Indoor Dimensions | (H x W x D) | 145 x 1,210 x 523 |
| Indoor Panel Dimensions | (H x W x D) | 41 x 1,390 x 595 |
| Indoor Machine Weight | (Kg) | 20 |
| Indoor Panel Weight | (Kg) | 6.6 |
| Model Name | BYKQ63AHW BYKQ63AHS BYKQ63AW | |
| Indoor Panel Color | Surface Color : White & Base Color:Dark Grey Surface Color : Surface Color; Silver & Base Color; Dark Grey Surface Color : Surface Color; White & Base Color; White | |
| Airflow rate | m³/min (Cmm) | 12.3 / 11.6 / 10.7 / 10.3 / 9.8 |
| Airflow rate | f³/min (Cfm) | 436 / 410 / 379 / 364 / 348 |
| Sound Level | dB(A) | 38/36/35/34/33 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Swing | |
| Refrigerant | R-32 | |
| Refrigerant charge | R-32 | 1.04 |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 39 |
| ODU Sound Level | dB(A) | 54 |
| Max. interunit piping length | (m) | 20 |
| Max. installation level difference | (m) | 15 |
| Piping Connection (Gas/Liquid) | mm (inch) | ∅15.9/∅6.35 (5/8" ; 1/4") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 21° ~ 52° |
Daikin FKCAQ50AV16 1.5 Ton Inverter 3 Star 1 Way Cassette Airconditioner
₹0.00Price
