Technical/Functional Specification
| Series | FKCAQ Series | |
| Indoor Model No | FKCAQ71AV16 | |
| Outdoor Model No | RZVFQ71ARV16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min ~ max) | kW | 7.0 / 3.5 (2.06 ~ 7.0) |
| Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 23,885 / 11,942 (7,029 ~ 23,885) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 2,320 |
| Annual Power Consumption | kWh | 1,338 |
| ISEER / ISEER Rank | 4.05 / Inverter 3 Star | |
| Power Supply | Ph, V, Hz | 1 Ph , 230, 50 |
| Modes | Cool, Dry, Auto, Fan Mode | |
| Auto Restart | Yes |
Indoor Unit
| Front Panel Colour | White | |
| Indoor Dimensions | (H x W x D) | 145 x 1,210 x 523 |
| Indoor Panel Dimensions | (H x W x D) | 41 x 1,390 x 595 |
| Indoor Machine Weight | (Kg) | 20 |
| Indoor Panel Weight | (Kg) | 6.6 |
| Model Name | BYKQ63AHW BYKQ63AHS BYKQ63AW | |
| Indoor Panel Color | Surface Color : White & Base Color:Dark Grey Surface Color : Surface Color; Silver & Base Color; Dark Grey Surface Color : Surface Color; White & Base Color; White | |
| Airflow rate | m³/min (Cmm) | 18 / 16.6 / 15.3 / 13.9 / 12.5 |
| Airflow rate | f³/min (Cfm) | 635 / 587 / 540 / 491 / 443 |
| Sound Level | dB(A) | 48/46/44/42/40 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Rotary | |
| Refrigerant | R-32 | |
| Refrigerant charge | R-32 | 1.30 |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 40 |
| ODU Sound Level | dB(A) | 50 |
| Max. interunit piping length | (m) | 30 |
| Max. installation level difference | (m) | 20 |
| Piping Connection (Gas/Liquid) | mm (inch) | ∅15.5/∅9.5 (5/8" ; 3/8") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 21° ~ 52° |
Daikin FKCAQ71AV16 2.0 Ton Inverter 3 Star 1 Way Cassette Airconditioner
₹0.00Price
