Technical/Functional Specification
| Series | FTKL Series | |
| Indoor Model No | FTKL90UV16L | |
| Outdoor Model No | RKL90UV16L | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 9.15 / 4.575 (2.9 ~ 9.5) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 31,220 / 15,610 (8,190 ~ 32,910) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 2,580 / 838 (380 ~ 3,500) |
| Annual Power Consumption | kWh | 1,476.47 |
| ISEER / ISEER Rank | 4.80 / Inverter - 4 Star | |
| Voltage Range | V | 130 - 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current - Cooling | A | 11.8 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
| Front Panel Colour | White | |
| Dimensions | (H x W x D) | 325 x 1,220 x 278 |
| Machine Weight | (Kg) | 19.5 |
| Airflow rate | Feet³/min (Cfm) | 887 |
| Airflow rate | m³/min (Cmm) | 25.1 |
| Sound Levels (H / MH / M / ML / L / SL) | 51 / 49 / 46 / 44 / 42 / 37 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Swing Compressor | |
| Dimensions (HxWxD) | mm | 695 x 930 x 350 |
| Machine Weight | (Kg) | 47.5 |
| Breaker size | (A) | 20 |
| Piping Length - Charge-less | (m) | 10 |
| Piping Length - Max. length | (m) | 25 |
| Piping Length - Max. height | (m) | 20 |
| Piping Connection (Gas/Liquid) | mm | ∅12.4/∅9.52 (1/2" ; 3/8") |
| Operation limit (Cooling) | °CDB | 20° ~ 52° |
Daikin FTKL90UV16L 2.6 Ton Inverter 4 Star Split Air Conditioner
₹0.00Price
